1st Ashwin, 2072 | As one of the regular House activities, Inter-House Maths Race for Primary Level Students was held today. The events were held in two groups and the winners have been declared as follows:
1. First Event: Maths Race (Class 1 & 2)
|
||||
S.N. | Names of the Students | Position | House | Class |
1. | Jeshree Maka | 1st | Red | 1 |
2. | Krishna Kasula | 2nd | Green | 2 |
3. | Amrita Singh | 3rd | Yellow | 2 |
2. Second Event: Maths Race (Class 3, 4 & 5)
|
||||
S.N. | Names of the Students | Position | House | Class |
1. | Shrijal Sitikhu | 1st | Yellow | 3 |
2. | Phurba Lama | 2nd | Blue | 5 |
3. | Sonika Lama | 3rd | Green | 4 |
Fore more photos of the event, Click Here